| 驱动型式 | Driving mode | 4WD(2H/4L/4H) |
| 长*宽*高(mm) | Length*Width*Height (mm) | 4882*1850*1835 |
| 轴距(mm) | Wheelbase (mm) | 2850 |
| 座位数 | seat | 7seats(2+3+2) |
| 整备质量 (kg) | CW(kg) | 1950 |
| 总质量(kg) | GVW(kg) | 2505 |
| 发动机型号 | Engine Model | M9T(Nissan technology) |
| 排量(L) | Displacement (L) | 2.298 |
| 额定功率(kW/rpm) | Rated Power (kW/rpm) | 120/3500 |
| 扭矩(N·m/rpm) | Torque (N·m/rpm) | 380/1500-2750 |
| 燃油种类 | Fuel Type | Diesel |
| 排放标准 | Emission standard | Euro 3/Euro 4/Euro 5 |
| 百公里燃油消耗(L/100km) | Fuel Consumption Per 100km | 8 |
| 变速箱类型 | Transmission Type | 8AT |
| 坚实底盘 Trustable Chassis |
| 前/后制动器 | Front/Rear Brake | Disc/Disc |
| 驻车制动 | Parking Brake | EPB+Auto Hold |
| 前/后悬挂型式 | Front/Rear Suspension Type | Double Wishbone + Stabilizer Bar/Integrated Bridge Non Independent Suspension |
| 方向盘 | Steering Wheel | Leather |
|
| Manual Adjustment Of Up And Down Translation |
|
| Instrument Control + Sound Control + Cruise Control |
| 转向器 | Steering Gear | Electric Power Steering |
| 轮胎规格(轮辋材料) | Tire Specification(Rim Material) | 255/60 R18(Aluminum ) |
| 备胎 | Spare Tire | Full Size Steel Wheel |
| 中控门锁 | Remote Control Lock | ● |
| 智能钥匙 | Intelligent Key | Remote Control Key (Unlock/Lock) + Keyless Entry + One-Key Start |
| 前门玻璃 | Front Door Glass | Green Glass |
| 后门玻璃 | Rear Door Glass | Privacy Glass |
| 后窗除霜 | Rear Window Defrosting | ● |
| 天窗玻璃 | Sunroof Glass | Privacy Glass |
| 车门玻璃升降 | Door Glass Lift | Driver: One-Key Lift + Electric; Co-Pilot: Electric |
|
| Second Row: Electric |
| 外后视镜 | Exterior Rear-view Mirror | Body Same Color + Electric Folding + Electric Adjustment + Side Turn Signal |
| 侧踏板 | Running Boards | ● |
| 车顶行李架 | Roof Rack | Resin (Black) |
| 挡泥板 | Mud Guard | Front/ Rear |
| 后背门 | Back Door | Electric |
| 后尾翼 | Rear Spoiler | ● |
| 前大灯 | Front headlights | LED Light(With Automatic On/Off,LED Profile Light, Daytime Running Light) Manual Adjustment Of Headlight Height |
| 前雾灯 | Front Fog Lights | Chrome Decoration |
| 后雾灯 | Rear Fog Lights | ● |
| 后组合灯 | Rear Combination Lamp | LED+Halogen |
| 高位制动灯 | High Mounted Stop Lamp | LED |
| 12V电源 | 12V Power Supply | Two |
| USB接口 | USB Interface | Two |
| 无线充电 | Wireless Charging | ● |
| 外观颜色 | Appearance Colour | White, Grey, Black, Silver, Brown, Red |
| 内饰颜色 | Interior Colours | Upper Brown And Bottom Cream |
| 行车电脑显示屏 | Driving Computer Display | 3.5 Inch TFT Color |
| 扬声器 | Loudspeaker | 4 |
| 中控屏 | Central Control Screen | 10 Inch |
| 智能手机互联 | Smart Phone Interconnection | Support IOS And Android |
| 单区自动 | Single Zone Automatic | Pollen Filter |
| 第二排出风口 | Second Row Air Outlet | ● |
| 座椅面料 | Seat Fabric | Leather |
| 驾驶座椅调节 | Driver Seat Adjustment | 8-Way Electric Adjustment |
| 副驾驶座椅调节 | Co-driver Seat Adjustment | Manual Adjustment |
| 安全带 | Safety Belt | Front-Row Seat Pretensioned Three-Point Safety Belt (With Height Adjustment) |
|
| Second-Row Seat Pretensioned Full Three-Point Safety Belts |
|
| Seat Belt Not Fastened Reminder (Driver And Co-Driver) |
| ISOFIX 儿童安全座椅接口 | ISOFIX Child Safety Seat Interface | Rear Row Left + Rear Row Right |
| 第二排座椅型式 | Second-row Seat Type | 60/40, Backrest Tilt Is Adjustable |
| 双安全气囊 | Double Airbag | ●(5airbags is optional) |
| 发动机防盗 | Engine Anti-theft | ● |
| ABS + EBD | ABS + EBD | ● |
| ESC(TCS+ESP+HAC+HDC) | ● |
| 倒车雷达 | Reversing Radar | 4 |
| 定速巡航 | Cruise Control | ● |
| 胎压监测 | Tire Pressure Monitoring System | ● |
| 倒车影像 | Reverse Image | With Dynamic Auxiliary Line |
| Note: "●":Equipped,"—":Not available,"○":Optional |