| items | Model | D2-L6E | D2S(L7e) | D2S(M1) |
basic configuration | dimensions(L*W*H) | 2811mm*1499mm*1555mm | 2811mm*1499mm*1555mm | 2811mm*1540mm*1555mm |
| Wheelbase | 1765mm | 1765mm | 1765mm |
| max speed km/h | 45 | 85 | 105 |
| maximum gradability | ≥25% | ≥20% | ≥25% |
| range in NEDC km | ●≥100 | ●≥150 | ○≥150 |
| ─ | ○≥250 | ●≥250 |
| electric components configuration | Motor | PMSM | ● | ● | ● |
| front wheel driven | ● | ● | ● |
| Power:5KW/10KW | ● | ─ | ─ |
| power: 15KW/30KW | ─ | ● | ● |
| power pack | Li(NiCoMn)O2 | ●7.6KWH (LiFeCoPO4) | ●17KWH | ●17KWH |
| ─ | ○27KWH | ○27KWH |
| motor controller | ● | ● | ● |
| power regeneration | ● | ● | ● |
| on board charger 7-phasis as EU standard | ● | ● | ● |
| DC-DC converter 800W | ● | ● | ● |
| BMS/VMS/CAN | ● | ● | ● |
| charging time (With 3.3kw charger) | 4h(Home Power 15A) 8KWH | 8h(Home Power 15A) 17KWH | 8h(Home Power 15A) 17KWH |
| 2h(Charger station 22A) 8KWH | 5.5h(Charger station 22A) 17KWH | 5.5h(Charger station 22A) 17KWH |
| ─ | 8h(Charger station 22A) 27KWH | 8h(Charger station 22A) 27KWH |
| vehicle Diagnose monitoring system | ● | ● | ● |
| manual inverter air conditioner | cooling /heating | ○ | ● | ● |
| chassis and steering | electrical acceleration pedel | ● | ● | ● |
| steering column: angle adjustable | ─ | ● | ● |
| steeing wheel | leather | ● | ● | ● |
| steering | EPS | ─ | ● | ● |
| Mechanical steering lock anti-theft device | ● | ● | ● |
| ESCL | ─ | ● | ● |
| suspension | front | McPherson suspension | ● | ● | ● |
| back | trailing type independent suspension | ● | ● | ● |
| brake | front and back:disc | ● | ● | ● |
| foot parking brake | ● | ● | ● |
| wheel rim | aluminium alloy | ● | ● | ● |
| tyre | front: 145/60 R13 | ● | ● | ● |
| front: 165/50 R15 | ─ | ─ | ─ |
| back: 155/50 R14 | ● | ● | ● |
| back: 165/50 R15 | ─ | ─ | ─ |
| ABS | ─ | ○ | ● |
| Chassis Anti-rust Protection | ● | ● | ● |
| Hill-start Assist | ○ | ○ | ● |
| switch control | Rotary switch | ● | ● | ● |
| visual reverse system | ─ | ● | ● |
| BMS/VMS/CAN | ● | ● | ● |
| central control lock | ● | ● | ● |
| digital remote control key | ● | ● | ● |
| keyless start system (one press start) | ─ | ● | ● |
| door open alarm | ─ | ● | ● |
| multi-media configuration | car-mounted system | system | android 9 inch | ○ | ● | ● |
| bluetooth/radio/USB/SD/Wifi | ○ | ● | ● |
| GPS | ─ | ○ | ● |
| Cellphone Mirror Link | ─ | ─ | ○ |
| safety measurement | safety belt | ● | ● | ● |
| air-bag for driver | ─ | ○ | ● |
| Over speed alarm | ≥45km/h | ≥85km/h | ≥105km/h |
| Low speed alarm (Pedestrians alert) | ─ | ─ | ○ |
| Car Body Reinforce | ─ | ─ | ● |
| windows | wiper | ● | ● | ● |
| window lifting system: electrical | ● | ● | ● |
| rear defroster | ─ | ● | ● |
| rearview mirror | exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | ● | ● |
| mechanical anti-glare | ● | ● | ● |
| seats configuration | seats | PVC | ● | ● | ● |
| interior configuration | instrument cluster | LED digital screen | ● | ● | ● |
| safety handle | co-driver side | ● | ● | ● |
| light configuration | front and rear group lights | ● | ● | ● |
| front fog light | ● | ● | ● |
| Auto corner light Assist | ─ | ○ | ● |
remark:●:standard,○:optional,─:none / The configuration is subject to change, pls refer to real vehicle. |