| Availability: | |
|---|---|
glory 580
DFSK
| Basic specification | |
| Model | Comfortable |
| Engine | 1.5T 150HP L4 |
| Gearbox | CVT |
| L * W * H (mm) | 4680*1845*1715 |
| Body Structure | 5 Doors/7seats |
| Ministry of Industry and combined consumption (L / 100km) | 7.2 |
| Wheelbase (mm) | 2780 |
| Front track/Rear track (mm) | 1570/1572 |
| Curb weight (kg) | 1510 |
| Fuel tank capacity (L) | 58 |
| Engine | |
| engine model | SFG15T |
| Displacement (mL) | 1498 |
| Intake Type | Turbo |
| Maximum power (kw) | 110 |
| Maximum torque (N · m) | 220 |
| Fuel Type | Gasoline |
| Head/Block material | Aluminum |
| Environmental standards | EURO V |
| Chassis Steering | |
| Drive mode | FF |
| Front Suspension Type | MC.Pherson independent suspension |
| Rear suspension type | Non-independent torsion beam suspension |
| Front brake type | Ventilated disc |
| Rear Brake Type | Disc |
| Type parking brake | Handbrake |
| Front/Rear tire specifications | 225/60 R17 |
| Spare tire specifications | Full Dimension |
| Safety Equipment | |
| Master / Slave Driver Airbag | ●/● |
| Front / rear side airbags | ●/- |
| Tire pressure monitoring device | - |
| Seat belts are not prompted | ● |
| ISOFIX child seat interfaces | ● |
| Electronic anti-theft engine | ● |
| Car central locking | ● |
| remote key | ● |
| Keyless start system | - |
| Keyless entry system | - |
| ABS anti-lock | ● |
| Brake force distribution (EBD / CBC, etc.) | ● |
| Brake Assist (EBA / BAS / BA, etc.) | ● |
| Traction control (ASR / TCS / TRC, etc.) | ● |
| Vehicle stability control (ESC / ESP / DSC, etc.) | ● |
| Hill assist | ● |
| External and Internal Configuration | |
| Electric sunroof | ● |
| Alloy wheels | ● |
| Roof luggage rack | ● |
| Leather steering wheel | ● |
| Steering wheel adjustment | Up and Down |
| Multifunction steering wheel | ● |
| Front / Rear parking radar | —/● |
| Color Screen system, Back camera | ● |
| Trip computer display | ● |
| Seat Material | Leather |
| Seat height adjustment | ● |
| Rear cup holders | ● |
| Display Configuration | |
| GPS navigation system | - |
| Bluetooth / car phone | - |
| Color Screen | ● |
| External audio interface | USB+AUX |
| Number of loudspeakers | 6 speaker |
| Low beam lights/High beam | Halogen |
| Daytime Running Lights | ● |
| Front fog lights | ● |
| Height adjustable headlights | ● |
| Front / rear electric windows | ●/● |
| Window anti-pinch hand function | ● |
| Electrically adjustable mirrors | ● |
| Heated mirrors | - |
| Electric folding mirrors | ● |
| Rear wiper | ● |
| Air conditioning / refrigerator | |
| Air-conditioning control mode | Manual |
| Rear air conditioner | ● |
| Rear seat vents | ● |
| Remarks:●Standard -Not available | |
| Basic specification | |
| Model | Comfortable |
| Engine | 1.5T 150HP L4 |
| Gearbox | CVT |
| L * W * H (mm) | 4680*1845*1715 |
| Body Structure | 5 Doors/7seats |
| Ministry of Industry and combined consumption (L / 100km) | 7.2 |
| Wheelbase (mm) | 2780 |
| Front track/Rear track (mm) | 1570/1572 |
| Curb weight (kg) | 1510 |
| Fuel tank capacity (L) | 58 |
| Engine | |
| engine model | SFG15T |
| Displacement (mL) | 1498 |
| Intake Type | Turbo |
| Maximum power (kw) | 110 |
| Maximum torque (N · m) | 220 |
| Fuel Type | Gasoline |
| Head/Block material | Aluminum |
| Environmental standards | EURO V |
| Chassis Steering | |
| Drive mode | FF |
| Front Suspension Type | MC.Pherson independent suspension |
| Rear suspension type | Non-independent torsion beam suspension |
| Front brake type | Ventilated disc |
| Rear Brake Type | Disc |
| Type parking brake | Handbrake |
| Front/Rear tire specifications | 225/60 R17 |
| Spare tire specifications | Full Dimension |
| Safety Equipment | |
| Master / Slave Driver Airbag | ●/● |
| Front / rear side airbags | ●/- |
| Tire pressure monitoring device | - |
| Seat belts are not prompted | ● |
| ISOFIX child seat interfaces | ● |
| Electronic anti-theft engine | ● |
| Car central locking | ● |
| remote key | ● |
| Keyless start system | - |
| Keyless entry system | - |
| ABS anti-lock | ● |
| Brake force distribution (EBD / CBC, etc.) | ● |
| Brake Assist (EBA / BAS / BA, etc.) | ● |
| Traction control (ASR / TCS / TRC, etc.) | ● |
| Vehicle stability control (ESC / ESP / DSC, etc.) | ● |
| Hill assist | ● |
| External and Internal Configuration | |
| Electric sunroof | ● |
| Alloy wheels | ● |
| Roof luggage rack | ● |
| Leather steering wheel | ● |
| Steering wheel adjustment | Up and Down |
| Multifunction steering wheel | ● |
| Front / Rear parking radar | —/● |
| Color Screen system, Back camera | ● |
| Trip computer display | ● |
| Seat Material | Leather |
| Seat height adjustment | ● |
| Rear cup holders | ● |
| Display Configuration | |
| GPS navigation system | - |
| Bluetooth / car phone | - |
| Color Screen | ● |
| External audio interface | USB+AUX |
| Number of loudspeakers | 6 speaker |
| Low beam lights/High beam | Halogen |
| Daytime Running Lights | ● |
| Front fog lights | ● |
| Height adjustable headlights | ● |
| Front / rear electric windows | ●/● |
| Window anti-pinch hand function | ● |
| Electrically adjustable mirrors | ● |
| Heated mirrors | - |
| Electric folding mirrors | ● |
| Rear wiper | ● |
| Air conditioning / refrigerator | |
| Air-conditioning control mode | Manual |
| Rear air conditioner | ● |
| Rear seat vents | ● |
| Remarks:●Standard -Not available | |